Analysis Dashboard
mws-lab — Analysis Status
Live view of the analysis: data sources, model diagnostics,
and validation checks.
All values reflect the state at v1.0.0.
Project Metadata
Core Status
✅
Phase IV Published: manuscript · 7 figures · 5 indicators · R² = 0.812
Indicators
5
WDI · World Bank
Figures
7
framework · flow · indicators · matrix · OLS
Sample
16
complete-case window (2004–2019)
κ(X)
78,500
condition number
Data Sources
Five World Bank WDI indicators, plus national indicators from Morocco's 2025 State of the Environment Report.
| Indicator | Code | Coverage | Status |
|---|---|---|---|
| Annual freshwater withdrawals | ER.H2O.FWTL.K3 | 2000–2022 | PASS |
| Agricultural land irrigated (%) | AG.LND.IRIG.AG.ZS | 2004–2019 | PASS |
| Population growth (annual %) | SP.POP.GROW | 2000–2025 | PASS |
| Cereal yield (kg/ha) | AG.YLD.CREL.KG | 2000–2024 | PASS |
| Arable land (% of land area) | AG.LND.ARBL.ZS | 2000–2024 | PASS |
| Total | 2000–2025 | 5/5 |
Coverage Progress
Each data source is included in the analysis. No imputation or interpolation.
Validation Checks
5 diagnostic checks executed. All pass at v1.0.0.
| Check | Description | Status |
|---|---|---|
| OLS specification | R² = 0.812, adjusted = 0.744 | PASS |
| Multicollinearity | κ(X) ≈ 78,500 (severe) | WARN |
| Pairwise correlations | r = −0.89 (irrigated ↔ population) | PASS |
| Data completeness | No imputation, no interpolation | PASS |
| Causal claims | None (associational only) | PASS |
Roadmap
v1.0.0 is published. Subsequent versions are conditional.
| Phase | Version | Status | Precondition |
|---|---|---|---|
| Phase I — Data & Analysis | 1.0.0 | Complete | — |
| Phase II — Maintenance | 1.0.1 | Not started | v1.0.0 published |
| Phase III — Extended | 1.1.0 | Conditional | New data available |
| Phase IV — Confirmatory | 2.0.0 | Deferred | Pre-registered design |
Documentation
The manuscript, figures, and documentation are available in the repository and on Zenodo/Figshare.
| Document | Location | Status |
|---|---|---|
| Manuscript (PDF) | PUBLICATION/water_scarcity_morocco.pdf | Complete |
| Figures (7) | PUBLICATION/figures/ | Complete |
| README | README.md | Complete |
| CHANGELOG | CHANGELOG.md | Complete |
| CITATION | CITATION.cff | Complete |